Adams, Mt (12,276/12,273 ft) Special Groups | The Regal Six (Reports: 3)

Agnes Mountain (8115 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

American Border Peak (7994 ft) Northwestern Cascades Majors | The Nooksack Six (Reports: 1)

Anderson, Mt: east peak (7321 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 2)

Anderson, Mt: west peak (7365 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 3)

Angeles, Mt (6454 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 2)

Argonaut Peak (8453/8455 ft) Central Cascades Majors | The Icicle Eight (Reports: 2)

Arriva, Mt (8215 ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 2)

Austera Peak (8334/8366 ft) Northwestern Cascades Majors | The McAllister Five (Reports: 1)

Azurite Peak (8400+/8440 ft) Northeastern Cascades Majors | The Upper Methow Six (Reports: 1)

Baby Munday Peak (7382 ft) Canadian Cascades Majors | The Cheam Six (Reports: 1)

Bacon Peak (7061 ft) Northwestern Cascades Majors | The Lower Skagit Five (Reports: 1)

Baker, Mt (10,781/10,773 ft) Special Groups | The Regal Six (Reports: 6)

Ballard, Mt (8340/8371 ft) Northeastern Cascades Majors | The Upper Methow Six (Reports: 1)

Baring, Mt (6125 ft) North-Central Cascades Majors | The Skykomish Three (Reports: 2)

Bear Mountain (7931 ft) Northwestern Cascades Majors | The American Chilliwack Six (Reports: 2)

Bears Breast Mountain (7197 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 1)

Big Four Mountain (6160+ ft) Wild-Card Groups | The Outlier Twelve (Reports: 3)

Bigelow, Mt (8440+/8468 ft) North-Central Cascades Majors | The Sawtooth Six (Reports: 1)

Black Mountain (7262 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 2)

Black Peak (8970/8986 ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 3)

Blackcap Mountain (8397/8402 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Blum, Mt (7680 ft) Northwestern Cascades Majors | The Lower Skagit Five (Reports: 3)

Bonanza Peak (9511/9503 ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Boston Peak (8894/8883 ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 2)

Brothers, The: south peak (6842 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 1)

Bruseth, Mt (7220 ft) North-Central Cascades Majors | The Suiattle Five (Reports: 1)

Buck Mountain (8528/8534 ft) North-Central Cascades Majors | The Chiwawa Four (Reports: 3)

Buckindy, Mt (7320+ ft) North-Central Cascades Majors | The Suiattle Five (Reports: 1)

Buckner, Mt (9114/9111 ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 2)

Bull’s Tooth, The (6680+ ft) Major Alpine Crags | Central Cascades Crags (Reports: 2)

Burgundy Spire (8400+ ft) Major Alpine Crags | Northeastern Cascades Crags

Cadet Peak (7186 ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 2)

Canadian Border Peak (7516 ft) Northwestern Cascades Majors | The Nooksack Six

Cannon Mountain (8638/8652 ft) Central Cascades Majors | The Icicle Eight (Reports: 2)

Cardinal Peak (8590/8591 ft) North-Central Cascades Majors | The Chelan Four (Reports: 2)

Carrie, Mt (6995 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 2)

Carru, Mt (8595/8604 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Cashmere Mountain (8501/8514 ft) Central Cascades Majors | The Icicle Eight (Reports: 4)

Castle Peak (8306/8343 ft) Northeastern Cascades Majors | The Upper Skagit Five (Reports: 1)

Cathedral Peak (8601/8599 ft) Northeastern Cascades Majors | The Similkameen Three (Reports: 2)

Cathedral Rock (6724 ft) Major Alpine Crags | Central Cascades Crags (Reports: 2)

Chair Peak (6238 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 2)

Chalangin Peak (8320+/8366 ft) North-Central Cascades Majors | The DaKobed Four (Reports: 1)

Challenger, Mt (8207 ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 2)

Chaval, Mt (7127 ft) North-Central Cascades Majors | The Suiattle Five (Reports: 1)

Cheam Peak (6929 ft) Canadian Cascades Majors | The Cheam Six (Reports: 1)

Chikamin Peak (7000+ ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 3)

Chimney Rock (7727 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 1)

Chiwaukum Peak, Big (8081 ft) Central Cascades Majors | The Chiwaukum Two (Reports: 2)

Chiwawa Mountain (8459/8453 ft) North-Central Cascades Majors | The Chiwawa Four (Reports: 2)

Chopping Block, The (6819 ft) Major Alpine Crags | Northwestern Cascades Crags

Christie, Mt (6177 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 1)

Citadel, The (7120+ ft) Major Alpine Crags | Central Cascades Crags (Reports: 1)

Clark Mountain (8602/8582 ft) North-Central Cascades Majors | The DaKobed Four (Reports: 3)

Clark, Mt (7528 ft) Major Alpine Crags | Olympic Mountains Crags (Reports: 1)

Colchuck Peak (8705/8706 ft) Central Cascades Majors | The Icicle Eight (Reports: 2)

Colfax Peak (9443/9440 ft) Wild-Card Groups | The Satellite Three

Colonial Peak (7771 ft) Northwestern Cascades Majors | The McAllister Five (Reports: 2)

Columbia Peak (7172 ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 1)

Concord Tower (7560+ ft) Major Alpine Crags | Northeastern Cascades Crags (Reports: 1)

Constance, Mt: inner peak (7667 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 2)

Constance, Mt: outer peak (7756 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 2)

Copper Peak (8964/8960 ft) North-Central Cascades Majors | The Entiat Five (Reports: 1)

Coquihalla Mountain (6955+/7077 ft) Canadian Cascades Majors | The Coquihalla Seven

Corax Peak (8572/8592 ft) North-Central Cascades Majors | The Sawtooth Six (Reports: 1)

Corteo Peak (8080+ ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 2)

Cosho Peak (8332/8333 ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 1)

Cowlitz Chimney, Main (7605 ft) Major Alpine Crags | Southern Cascades Crags (Reports: 2)

Cradle, The (7467 ft) Wild-Card Groups | The Outlier Twelve (Reports: 2)

Craggy Peak, Big (8470/8473 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Craggy Peak, West (8366/8367 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Crater Mountain (8128 ft) Northeastern Cascades Majors | The Upper Skagit Five (Reports: 2)

Crooked Thumb Peak (8124 ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 2)

Cruiser, Mt (6104 ft) Major Alpine Crags | Olympic Mountains Crags (Reports: 2)

Curtis Gilbert, Mt (8184 ft) Southern Cascades Majors | The Goat Rocks Three (Reports: 3)

Custer, Mt (8630/8648 ft) Northwestern Cascades Majors | The American Chilliwack Six

Cutthroat Peak (8050 ft) Northeastern Cascades Majors | The Upper Methow Six (Reports: 1)

Daniel, Mt (7986 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 2)

David, Mt (7420 ft) Wild-Card Groups | The Outlier Twelve (Reports: 2)

Davis Peak (7051 ft) Wild-Card Groups | The Outlier Twelve (Reports: 1)

Deception, Mt (7788 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 1)

Degenhardt Pyramid, The (7920+ ft) Major Alpine Crags | Northwestern Cascades Crags

Degenhardt, Mt (8000+ ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 1)

Del Campo Peak (6610 ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 2)

Despair, Mt (7292 ft) Northwestern Cascades Majors | The Lower Skagit Five (Reports: 1)

Devil’s Tongue (8048 ft) Major Alpine Crags | Northwestern Cascades Crags (Reports: 1)

Devore Peak (8360+/8378 ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Dome Peak (8920/8921 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 4)

Dorado Needle (8440+/8466 ft) Major Alpine Crags | Northwestern Cascades Crags (Reports: 1)

Dragontail Peak (8840+/8836 ft) Central Cascades Majors | The Icicle Eight (Reports: 3)

Dumbell Mountain (8421/8411 ft) North-Central Cascades Majors | The Chiwawa Four (Reports: 1)

Early Winters Spire, North (7760+ ft) Northeastern Cascades Majors | The Washington Pass Three (Reports: 1)

Early Winters Spire, South (7807 ft) Northeastern Cascades Majors | The Washington Pass Three (Reports: 2)

Eldorado Peak (8868/8873 ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 2)

Emerald Peak (8422/8414 ft) North-Central Cascades Majors | The Chelan Four (Reports: 2)

Enchantment Temple (8292/8290 ft) Major Alpine Crags | Central Cascades Crags (Reports: 2)

Fernow, Mt (9249/9241 ft) North-Central Cascades Majors | The Entiat Five (Reports: 1)

Fifes Peak, East (6793 ft) Major Alpine Crags | Southern Cascades Crags

Flora Mountain (8320/8323 ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Foggy Peak (6810 ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 1)

Foley Peak (7572 ft) Canadian Cascades Majors | The Cheam Six (Reports: 1)

Forbidden Peak (8815/8839 ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 1)

Formidable, Mt (8325/8353 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

Fortress Mountain (8760+/8679 ft) North-Central Cascades Majors | The Chiwawa Four (Reports: 2)

Fury, Mt: east peak (8288/8322 ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 1)

Fury, Mt: west peak (8292/8298 ft) Northwestern Cascades Majors | The Picket Twelve

Gardner Mountain (8898/8897 ft) Northeastern Cascades Majors | The Mazama Three (Reports: 1)

Gardner Mtn, North (8956/8958 ft) Northeastern Cascades Majors | The Mazama Three (Reports: 2)

Garfield, Mt (5519 ft) Wild-Card Groups | The Outlier Twelve (Reports: 1)

Gemini Peak, South (6799 ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 1)

Gemse Peak (6037+/6201 ft) Canadian Cascades Majors | The Coquihalla Seven

Glacier Peak (10,541/10,544 ft) Special Groups | The Regal Six (Reports: 4)

Goat Horn, Big (8000+ ft) Major Alpine Crags | Southern Cascades Crags (Reports: 1)

Golden Horn (8366/8418 ft) Northeastern Cascades Majors | The Upper Methow Six (Reports: 1)

Goode, Mt (9200+/9223 ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 1)

Grimface Mountain (8645 ft) Northeastern Cascades Majors | The Similkameen Three (Reports: 1)

Gunn Peak (6240 ft) North-Central Cascades Majors | The Skykomish Three (Reports: 3)

Gunsight Peak, Main (8198 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 2)

Gunsight Peak, North (8190 ft) Major Alpine Crags | North-Central Cascades Crags

Hagan, Mt (7080+ ft) Northwestern Cascades Majors | The Lower Skagit Five (Reports: 1)

Hardy, Mt (8080+ ft) Northeastern Cascades Majors | The Upper Methow Six (Reports: 3)

Hibox Peak (6547 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 3)

Himmelgeisterhorn (7880+ ft) Major Alpine Crags | Northwestern Cascades Crags

Hinman, Mt (7492 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 1)

Hozomeen Mtn: north peak (8066 ft) Northeastern Cascades Majors | The Upper Skagit Five (Reports: 1)

Hozomeen Mtn: south peak (8003 ft) Northeastern Cascades Majors | The Upper Skagit Five (Reports: 1)

Ibex Peak (6562+/6690 ft) Canadian Cascades Majors | The Coquihalla Seven

Index, Mt: main peak (5991 ft) Wild-Card Groups | The Outlier Twelve (Reports: 1)

Index, Mt: middle peak (5493 ft) Major Alpine Crags | Central Cascades Crags

Index, Mt: north peak (5357 ft) Major Alpine Crags | Central Cascades Crags

Ingalls Peak: North/Main (7662 ft) Wild-Card Groups | The Outlier Twelve (Reports: 4)

Inspiration Peak (7880+ ft) Northwestern Cascades Majors | The Picket Twelve

Ives Peak (7932 ft) Southern Cascades Majors | The Goat Rocks Three (Reports: 2)

Jack Mountain (9066/9065 ft) Northeastern Cascades Majors | The Upper Skagit Five (Reports: 2)

Johannesburg Mountain (8200 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 2)

Kaleetan Peak (6259 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 4)

Kangaroo Peak, Big (8326/8318 ft) Major Alpine Crags | Northeastern Cascades Crags (Reports: 1)

Katsuk Peak (8680+/8679 ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 1)

Kimtah Peak (8600+/8644 ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 2)

Klawatti Peak (8485/8500 ft) Northwestern Cascades Majors | The McAllister Five (Reports: 1)

Kyes Peak (7280+ ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 1)

Lady Peak (7182 ft) Canadian Cascades Majors | The Cheam Six (Reports: 1)

Lago, Mt (8745/8743 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Lake Mountain (8371/8372 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Larrabee, Mt (7861 ft) Northwestern Cascades Majors | The Nooksack Six (Reports: 1)

Lemah Mountain (7480+ ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 1)

Lexington Tower (7560 ft) Major Alpine Crags | Northeastern Cascades Crags (Reports: 1)

Liberty Bell Mountain (7720+ ft) Northeastern Cascades Majors | The Washington Pass Three (Reports: 1)

Lincoln Peak (9096 ft) Wild-Card Groups | The Satellite Three

Lindeman, Mt (7578 ft) Canadian Cascades Majors | The Canadian Chilliwack Three (Reports: 1)

Little Big Chief Peak (7225 ft) Major Alpine Crags | Central Cascades Crags (Reports: 1)

Little Tahoma Peak (11,138/11,136 ft) Wild-Card Groups | The Satellite Three (Reports: 3)

Logan, Mt (9087/9097 ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 3)

Lost Peak (8464/8466 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Luahna Peak (8400+/8445 ft) North-Central Cascades Majors | The DaKobed Four (Reports: 1)

Luna Peak (8311/8286 ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 2)

Martin Peak (8375/8372 ft) North-Central Cascades Majors | The Sawtooth Six (Reports: 2)

Martin Peak (8511/8504 ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Maude, Mt (9082/9077 ft) North-Central Cascades Majors | The Entiat Five (Reports: 1)

McClellan Peak (8364/8363 ft) Central Cascades Majors | The Icicle Eight (Reports: 2)

McGregor Mountain (8122 ft) Wild-Card Groups | The Outlier Twelve (Reports: 3)

McMillan Spire, East (7992 ft) Northwestern Cascades Majors | The Picket Twelve

McMillan Spire, West (8000+ ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 2)

Meany, Mt (6695 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 1)

Mesahchie Peak (8795/8805 ft) Northeastern Cascades Majors | The Ragged Seven (Reports: 1)

Methow Needle, Big (8170 ft) Major Alpine Crags | Northeastern Cascades Crags (Reports: 1)

Misch, Mt (7435 ft) North-Central Cascades Majors | The Suiattle Five (Reports: 1)

Mole, The (7240+ ft) Major Alpine Crags | Central Cascades Crags

Monte Cristo Peak (7136 ft) North-Central Cascades Majors | The Monte Cristo Seven (Reports: 2)

Monument Peak (8592/8610 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Mox Peak, Easy (8407/8392 ft) Northwestern Cascades Majors | The American Chilliwack Six (Reports: 1)

Mox Peak, Hard (8504/8501 ft) Northwestern Cascades Majors | The American Chilliwack Six (Reports: 1)

Mystery, Mt (7639 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 1)

Needle Peak (6693+/6857 ft) Canadian Cascades Majors | The Coquihalla Seven (Reports: 1)

Nesakwatch Spire, South (7400+ ft) Major Alpine Crags | Canadian Cascades Crags

Nooksack Tower (8285 ft) Major Alpine Crags | Northwestern Cascades Crags

Old Guard Peak (8240+ ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

Old Snowy Mountain (7930 ft) Southern Cascades Majors | The Goat Rocks Three (Reports: 2)

Olympus, Mt (7969 ft) Special Groups | The Regal Six (Reports: 2)

Osceola Peak (8587/8579 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Outram, Mt (8000+ ft) Wild-Card Groups | The Outlier Twelve (Reports: 1)

Oval Peak (8795 ft) North-Central Cascades Majors | The Sawtooth Six (Reports: 1)

Paul Bunyan’s Stump (7480+ ft) Major Alpine Crags | Northwestern Cascades Crags (Reports: 1)

Payne, Mt (8097 ft) Canadian Cascades Majors | The Sumallo Three

Phantom Peak (8045 ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 1)

Pinnacle Mountain (8402/8395 ft) North-Central Cascades Majors | The Chelan Four (Reports: 1)

Primus Peak (8508/8497 ft) Northwestern Cascades Majors | The McAllister Five (Reports: 2)

Prophet, Mt (7640+ ft) Wild-Card Groups | The Outlier Twelve (Reports: 1)

Prusik Peak (8000+ ft) Major Alpine Crags | Central Cascades Crags (Reports: 2)

Ptarmigan Peak (8614 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 1)

Pugh, Mt (7201 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 2)

Rainier, Mt (14,411/14,400 ft) Special Groups | The Regal Six (Reports: 4)

Redoubt, Mt (8969/8958 ft) Northwestern Cascades Majors | The American Chilliwack Six (Reports: 1)

Remmel Mountain (8685/8683 ft) Northeastern Cascades Majors | The Similkameen Three (Reports: 2)

Rexford, Mt (7641 ft) Canadian Cascades Majors | The Canadian Chilliwack Three

Reynolds Peak (8512 ft) North-Central Cascades Majors | The Sawtooth Six (Reports: 2)

Riddle Peak, Main (8232 ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Rideout, Mt (8029 ft) Canadian Cascades Majors | The Sumallo Three (Reports: 1)

Robinson Mountain (8726/8724 ft) Northeastern Cascades Majors | The Pasayten Eleven (Reports: 2)

Sahale Peak (8680+ ft) Northwestern Cascades Majors | The Thunder Eight (Reports: 2)

Saska Peak (8404/8399 ft) North-Central Cascades Majors | The Chelan Four (Reports: 1)

Sefrit, Mt (7191 ft) Northwestern Cascades Majors | The Nooksack Six (Reports: 1)

Sentinel Peak (8261 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

Seven-Fingered Jack (9100 ft) North-Central Cascades Majors | The Entiat Five (Reports: 3)

Sharkfin Tower (8120+ ft) Major Alpine Crags | Northwestern Cascades Crags

Sherpa Peak (8605/8630 ft) Central Cascades Majors | The Icicle Eight (Reports: 2)

Shuksan, Mt (9131/9125 ft) Northwestern Cascades Majors | The Nooksack Six (Reports: 3)

Silver Star Mountain (8876/8892 ft) Northeastern Cascades Majors | The Mazama Three (Reports: 2)

Silvertip Mountain (8517 ft) Canadian Cascades Majors | The Sumallo Three (Reports: 1)

Sinister Peak (8440+/8439 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

Slesse Peak, South (7700+ ft) Major Alpine Crags | Canadian Cascades Crags

Slesse, Mt (8002 ft) Canadian Cascades Majors | The Canadian Chilliwack Three

Sloan Peak (7835 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 2)

Sluiskin Mtn: The Chief (7026 ft) Wild-Card Groups | The Outlier Twelve (Reports: 2)

Snowfield Peak (8347/8346 ft) Northwestern Cascades Majors | The McAllister Five (Reports: 2)

Snowgrass Mountain (7993 ft) Central Cascades Majors | The Chiwaukum Two (Reports: 1)

Snowking Mountain (7433 ft) North-Central Cascades Majors | The Suiattle Five (Reports: 1)

Spectacle Butte, South (8392/8395 ft) North-Central Cascades Majors | The Entiat Five (Reports: 2)

Spickard, Mt (8979/8978 ft) Northwestern Cascades Majors | The American Chilliwack Six (Reports: 1)

Spider Mountain (8300/8312 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

Spire Mountain (6213 ft) North-Central Cascades Majors | The Skykomish Three (Reports: 1)

Spire Point (8264 ft) North-Central Cascades Majors | The Ptarmigan Pten (Reports: 1)

St Helens, Mt (9677/8365/8321 ft) Special Groups | The Regal Six (Reports: 3)

Star Peak (8690/8688 ft) North-Central Cascades Majors | The Sawtooth Six (Reports: 3)

Steinbok Peak (6430+/6601 ft) Canadian Cascades Majors | The Coquihalla Seven

Stewart Peak (7343 ft) Canadian Cascades Majors | The Cheam Six (Reports: 1)

Stone, Mt (6612 ft) Olympic Mountains Majors | The Olympic Thirteen (Reports: 3)

Storm King Mountain (8520+/8560 ft) Northwestern Cascades Majors | The Thunder Eight

Stuart, Mt (9415/9414 ft) Central Cascades Majors | The Icicle Eight (Reports: 6)

Summit Chief Mountain (7464 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 2)

Tenpeak Mountain (8281 ft) North-Central Cascades Majors | The DaKobed Four (Reports: 2)

Terror, Mt (8151 ft) Northwestern Cascades Majors | The Picket Twelve (Reports: 1)

The Big Ten Special Groups (Reports: 21)

The Landmark Twelve Special Groups (Reports: 27)

The Super Eight Special Groups (Reports: 9)

The Tall Twelve Special Groups (Reports: 21)

Thomson, Mt (6554 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 3)

Three Fingers: north peak (6870 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 1)

Three Fingers: south peak (6854 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 1)

Three Queens Mtn: main peak (6687 ft) Central Cascades Majors | The Snoqualmie Twelve (Reports: 2)

Tomyhoi Peak (7435 ft) Northwestern Cascades Majors | The Nooksack Six (Reports: 1)

Tower Mountain (8444/8440 ft) Northeastern Cascades Majors | The Upper Methow Six (Reports: 1)

Triumph, Mt (7270 ft) Northwestern Cascades Majors | The Lower Skagit Five (Reports: 1)

Tupshin Peak (8320+/8343 ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Twin Needles: east peak (7840+ ft) Major Alpine Crags | Northwestern Cascades Crags

Twin Needles: west peak (7936 ft) Northwestern Cascades Majors | The Picket Twelve

Twin Sisters: north peak (6640+ ft) Northwestern Cascades Majors | The Twin Sisters Two (Reports: 2)

Twin Sisters: south peak (7000+ ft) Northwestern Cascades Majors | The Twin Sisters Two (Reports: 1)

Vicuna Peak (6880+/6975 ft) Canadian Cascades Majors | The Coquihalla Seven (Reports: 1)

Washington, Mt (6255 ft) Olympic Mountains Majors | The Olympic Thirteen

Welch Peak (7999 ft) Canadian Cascades Majors | The Cheam Six (Reports: 2)

Whatcom Peak (7574 ft) Wild-Card Groups | The Outlier Twelve (Reports: 3)

White Chuck Mountain (6989 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 1)

White Goat Peak (7800+ ft) Major Alpine Crags | North-Central Cascades Crags (Reports: 1)

Whitehorse Mountain (6852 ft) North-Central Cascades Majors | The Sauk Seven (Reports: 3)

Wy’East Mountain (8280+ ft) North-Central Cascades Majors | The Stehekin Seven (Reports: 1)

Yak Peak (6640+/6690 ft) Canadian Cascades Majors | The Coquihalla Seven (Reports: 1)